| 
  
  
    
      
          | 
        
          
| 
 | 
			 
          
  | 
			 
			
					
					 
					
					 
					
					 
					
					 
					
					 
					
					 
					
					  | 
			 
			
  | 
			 
		  
            
			
              
                 | 
                
  
    
   | 
   
  
    | 
Smart Renovator | 
   
  
    | 
| Next -> | 
   
  
    | 
						 
						 Every 
						year, hundreds of thousands of homes of every style, 
						shape and size are bought and sold across this country. 
						In spite of all the differences, many of them have one 
						very important thing in common: a RE/MAX Professional 
						who is the driving force behind the deal. RE/MAX BROKERs buy and sell more homes in your area 
						than anybody.  
						 
						When you choose RE/MAX you are choosing the combined 
						experience we have gained from every deal we've 
						completed. This experience and expertise ensures that 
						you get the best possible price. When it comes to buying 
						and selling smarter, we'll show you... 
						 
						RE/MAX has done extensive research with homeowners, to 
						better understand what makes them tick. This enables us 
						to help you in many ways. First, knowing your 
						preferences is invaluable when it comes to finding that 
						perfect home. Open concept or traditional? Lofty or 
						intimate? 
						 
						And when it comes to home owners, we've learned that in 
						spite of the seemingly endless diversity in our 
						population, there are, perhaps surprisingly, just a 
						select few categories we all tend to fit into. So 
						whether you're a "Social Animal" or a "Traditionalist", 
						a "Pleasure Seeker" or a "Villager", we'll show you a 
						space you'll want to call home. 
						 
						As a home owner, you are likely to re-sell at some point 
						and should consider the benefits of the neighbourhood. 
						Remember, choices you make regarding improvements or 
						renovations can drastically influence your home's market 
						value.  
						
						  
     | 
   
  
    | 
					  Renovation Return On 
						Investment -> | 
   
   
				 | 
               
              | 
           
          
            
  | 
           
          
            
           
          | 
          | 
       
      | 
  
  
     |